Destiny
End use | Drapery |
Characteristics | Jacquard |
Useable width (cm) | 146 |
Composition | 69% Cotton, 31% Polyester |
Martindale (rubs) | – |
Stock indication | 16/04/20 for 50 m |
Price | 101.00 MYR (0% GST excl) |
Design type | Plain |
Colour type | Grey |
Weight (g/m²) | 263 |
Repeats | plain |
Wyzenbeek (double rubs) | 20000 |
Technical details summary
Care code for washing (°C) | Wash at 30°C gentle cycle |
Care code for bleaching | Do not bleach |
Care code for dry cleaning P | Dry-cleaning in perchloroethylene gentle cycle |
Care code for ironing | Medium iron at max 150°C |
Care code for tumble drying | Do not tumble dry |
Colour fastness to light | – |
Reviews
There are no reviews yet.